Sr.No. | Project Title | Year of Completion | Principal Investigator | Co - Investigator | Reports |
---|---|---|---|---|---|
Implementation research on Management of Possible Serious Bacterial Infection(PSBI) | July 2019 | Dr N.K.Arora | |||
Improving Quality of care For Mothers and Newborns | May 2019 | ||||
Rollout of Rotavirus Vaccine | Dec 2018 | ||||
Basekine Assessment of Streptococcus Pneumoniae of India Serotypes(BASIS) | March 2018 | ||||
Promoting Eco Water and Sanitation (Eco-Eyes) | May 2018 | ||||
Multicenter Active AEFI Sentinel Surveillance in India(MAASS-India) | Sep 2018 | ||||
Air Quality | 2017 | Dr. N. K Arora | Prof. Kirk R. Smith | ||
Mobile-phone Cardiotocograph Device (M-CTG) | 2017 | Dr. Manoja Kumar Das | Mr. Neeraj Kashyap Mr. Sujay Deb Mr. Reva Tripathi Mr. Siddarth Ramji | ||
Home Based Neonatal Care(HBNC-Plus) | 2017 | Dr. N.K. Arora Ms. Vaishali Deshmukh Mr. Rakesh Kumar Singh | Dr. Bhavna Dhingra Bhan Dr. Abhijit Pakhare | ||
Atmospheric PM & CO Emission | 2017 | Dr. Sneha Gautam | Dr. N. K Arora | ||
Frame work for Brain-to-Society(BtS) | 2016 | Dr. N. K Arora Prof. Laurette Dube | Anoop Mishra Atiqur Rahman A Laxmaiah Nikhil Tandon Naval K. Vikram K N Saraswathy Jaishri Jethwaney Manju Mehta Ravindra M Pandey Tanuja Aggarwala Umesh Kapil Anuja Agarwal K. Mallikarjuna Rao Manoja Kumar Das Sonika Verma | ||
Active AEFI surveillance | 2016 | Dr. N. K Arora | Dr. Rajamohanan Pillai Dr. Thomas Mathew Dr. John Mathai Dr. Sivamani M Dr. Manoja Kumar Das Dr. Ramesh Poluru Mr. Neeraj Kashyap | ||
Management of Birth Asphyxia | 2016 | Dr. Manoja Kumar Das | Ms. Vaishali Deshmukh Mr. Rakesh N Pillai | ||
Research Priority Setting | 2016 | Dr. N. K Arora | Dr. Manoja Kumar Das Dr. Reeta Rasailly | ||
Social Capital | 2016 | Dr. N. K Arora Dr. Sonika Verma | Dr. Manoja K Das Dr. Sanjay Chaturvedi Dr. Seema Puri Prof.R. M. Pandey Ms. Anuja Agarwala | ||
Task Force on Childhood Obesity | 2016 | Dr. N. K Arora | Dr. Nikhil Tandon Dr. Himesh Burman Dr. A Laxmaiah Dr. Bhadresh Vyas, Dr. Manoja Kumar Das | ||
Saving Newborn lives in Uttar pradesh through improved management of birth Asphyxia: Situational analysis | 2014 | Dr. Manoja Kumar Das | Ms. Vaishali Deshmukh | ||
Nonalcoholic Fatty liver disease in school children aged 5-10 years: prevalence in Overweight/obese and normal weight Children and its association with metabolic syndrome | 2014 | Dr. Anupam Sibal | Dr. Manoj Kumar Das, Dr. Sarath Gopalan, Dr. Vidyut Bhatia et al | ||
India Newborn Stove Project Pilot study for Palwal, Haryana | 2014 | Dr. N.K. Arora | Mayur Vaswani, Rupak Mukhopadhyay | ||
India cold chain expansion analysis | 2014 | Dr. Manoj Kumar Das | Dr. A P Dubey, Dr. K Suresh, Dr. Tanuja Agarwal et al | ||
Neuro Developmental Disabilities among children in India- An INCLEn study | 2014 | Dr. N.K Arora, Dr. M.K.C. Nair | Dr. Jennifer Pinto-Martin, Dr. Donald Silberberg | ||
Assessment of User-friendly product presentation for Amoxicillin Dispersible Tablets in the treatment of childhood Pneumonia in low-resource setting | 2014 | Dr. Manoja Kumar Das | Dr. Samarendra Mahapatro | ||
Diarrhea Global Action Plan (DGAP) Project | 2012 | Dr. N. K. Arora | Dr. Sarath Gopalan, Dr.Vidyut Bhatia, Dr. N.Kiranmala Devi et al | ||
Determinants of Under-Nutrition in Children | 2011 | Dr. Siddarth Ramji, Dr. Kiran Goswami | Vaishali Deshmukh | ||
Achieving MDG5: INCLEN Program Evaluation Network Pilot Study into Governance of Health Systems in Ethiopia | 2011 | Dr. Damen Haile Mariam, Dr. Sanjay Chaturvedi, Dr. Kalyan Ganguly et al | Ato Melesse Tamiru, Dr. Eskinder Kebede, Dr. Srabasti Basu et al | ||
Analysis of Social Determinants of under nutrition in children Generating evidence for policy | 2011 | Dr. Siddarth Ramji, Dr. Kiran Goswami | Vaishali Deshmukh | ||
Hib Initiative Hospital based Sentinel Surveillance for Meningitis in Children (UP) | 2010 | Dr. Vishwajeet Kumar | |||
Concurrent Evaluation of the Reach, Effectiveness and Impact of the Mukhya Mantri Janani Shishu Swasthya Abhiyan | 2010 | Dr. Sanjay Rai, Dr. Lalitendu Jagatdeb, | Dr. Rema Devi S, Dr. Manoja Kumar Das, Dr. Sarita Singh | ||
Capacity Building and Institutional Strengthening Initiative | 2010 | Dr. N.K. Arora | Kurien Thomas, A.K. Niswade, V.K. Srivastava | ||
Clinical Profile, Practice Patterns and Outcomes of MDRTB in India An Multi Centric Study | 2009 | C. Sudheendra Ghosh | S K Sharma, R. Guleria, GC Khilnani et al | ||
Developing Techniques for Population Health Assessment Grand Challenges 13 Population Health Metrics Consortium Project Verbal Autopsy | 2009 | Dr. Vishwajeet Kumar | |||
SAPNA-III- South Asian Pneumococcal Alliance and the Invasive Bacterial Infection Surveillance Group | 2009 | Dr. RK Adhikari, | Dr.P.R. Wijesinghe | ||
Evaluation of Integrated Management of Neonatal and Childhood Illness | 2009 | Dr. N.K. Arora | Dr. C. S. Pandav, Dr. R.M. Pandey, Dr. Rema Devi et al | ||
Influenza Awareness Preparedness and Response | 2009 | Shobha Broor | |||
Model Injection Centres - A program to improve Injection practices in the country (MIC) | 2009 | Dr. N.K. Arora | Dr. S.K. Pradhan, Dr. Sanjay Arya, Mr. Rakesh Pillai et al | ||
Integrated Management of Neonatal and Childhood Illness Baseline Assessment of Childhood Morbidity and Mortality in Selected Districts in India | 2008 | Dr. N.K. Arora | Dr C. S. Pandav, Dr R.M. Pandey, Dr Rema Devi et al | ||
Multicenter Observational Study to Assess the Safety of Outpatient Treatment of Severe Pneumonia with Oral Amoxicillin in Children aged 3 to 59 months | 2007 | Hesham El-Sayed | |||
Neonatal Health Research Initiative | 2007 | A.K. Niswade | V.K Srivastava | ||
Social Determinants for effective implementation of UIP and Polio eradication program in Moradabad and JP Nagar | 2007 | Dr. Rajib Dasgupta | Dr. Sanjay Chaturvedi, Dr. Vivek Adhish, Dr. K.K. Ganguly et al | ||
Evaluation of the Safe Water Systems Project in Slums of Dehradun and Haridwar Districts of Uttaranchal | 2007 | Dr.K.Anand, Dr.R.M.Pandey, Dr.N.K.Arora et al | Dr. Jyoti Semwal, Dr. Surekha Kishore | ||
Integrated Disease Surveillance Program | 2006 | Kurien Thomas | Dr. N. K. Arora, Ramesh Ahuja, Saradha Suresh et al | ||
Assessment of Injection Practices in India | 2006 | Dr. N. K. Arora | Dr. Thomas Mathew, Dr. S. Rema Devi, Ms. Sneh Rewal et al | ||
Final Evaluation of Reproductive and Child Health Nutrition and HIV AIDS RACHNA Program | 2006 | R. C. Ahuja | Dr. N. K. Arora, Alfred Bartlett, Rajesh Kumar | ||
Evaluation of Universal Immunization Program UIP in India- An INCLEN Study | 2005 | Dr. N.K. Arora, Dr. Remadevi. S | Dr. A.K.Patwari, Dr. S.K. Pradhan, Dr. S. Vivek Adhish et al | ||
Development of a Clinical Prediction Rule for Group A Beta Hemolytic Streptococcal Pharyngitis in Children | 2004 | Dr. Rashmi Kumar, Dr. Saradha Suresh | Dr. Amita Jain, Dr. Luke Ravi Chelliah, Dr. Paul David | ||
Effectiveness of 3-Day Amoxicillin Vs 5-Day Cotrimoxazole in The Treatment of Non severe Pneumonia In Children Aged 2-59 Months of Age A Multi Centric Open Labeled Trial | 2004 | Dr. Shally Awasthi | Dr. S.K Kabra, Dr. Bimal Das, Dr. Sunit Singhi et al | ||
Three day versus five day treatment with amoxicillin for non-severe pneumonia in young children: a multicentre randomised controlled trial | 2004 | Shally Awasthi | S K Kabra, Madhuri Kulkarni, N Murali, et al | ||
Prevalence of Polycystic Ovary Syndrome (PCOS) among Plus Two Girls with Menstrual Dysfunction | 2004 | Dr.M.K.C Nair | Dr. C. Nirmala | ||
Antimicrobial Resistance Pattern of Coagulase-Negative Staphylococci with Intravenous Device | 2004 | Dr. Amita Jain, | Professor Shally Awasthi, Professor G. G. Agarwal, Mrs. Shakuntala Singh et al | ||
Markers of Fetal Onset Adult Disease among Low Birth Weight Adolescents | 2004 | Dr.M.K.C Nair | Dr. M. Zulfikar Ahmed, Dr. Latha Nair, Hony. | ||
Antibiotic Prescribing Pattern (APP) and Related Factors in Primary and Secondary Health Care Facilities of Government and Private Settings | 2004 | Dr.Kumari Indira | Ms. Rema Devi, Dr. Rajamohanan Pillay, Dr.L Jeyseelan et al | ||
Randomized, double-blind, placebo-controlled trial of amoxicillin in the treatment of non-severe pneumonia with wheeze in children aged 2-59 months of age: a multi-centric study (ISCAP Wheezing Study) | 2004 | Dr. Shally Awasthi, Dr. S.K. Kabra | Dr. Niswade, Dr. Raghupathy, Dr. RajMohan Pillai et al | ||
Efficacy of zinc in the treatment of severe and very severe pneumonia in hospitalized children 2-24 months of age | 2004 | Dr. Shinjini Bhatnagar | Dr. S.K. Kabra | ||
HIV Screening in India A KAP Study of Health Care Providers | 2004 | Dr. Mary Kurien | Dr. Kurien Thomas, Dr. Jeyaseelan, Dr. Selvaraj, et al | ||
Investigation of The Risk Factors and Transmission of Multi-Drug Resistant Tuberculosis MDR-TB | 2003 | Dr. J.N. Pande | Dr. S K Sharma, Dr. R. Guleria, Dr. GC Khilnani, et al | ||
Cost-Effectiveness of Different Types of Supervision in Directly Observed Treatment for Tuberculosis (DOTS) Phase I: Perceptions of the Community about Directly Observed Treatment for Tuberculosis | 2002 | Manjula Datta | Rajendra Prasad, RC Ahuja, M Joshi et al | ||
Community antimicrobial resistance study | 2002 | Dr. M.K. Lalitha | Dr. Kurien Thomas, Dr. Mark C. Stienhoff, Dr. Bimal Das et al | ||
Vitamin A | 2002 | Dr. Rema Devi | Dr. Thomas Mathew, Dr. S. K. Kapoor Dr. K. Anand, et al | ||
Family Health Awareness Campaign- Concurrent Evaluation | 2002 | Dr. N.K. Arora | Dr. Deoki Nandan, Dr. S.K. Mishra, Dr. M.M.A. Faridi et al | ||
Family Health Awareness Campaign- Process Evaluation | 2001 | Dr. N. K. Arora | Dr. M. Lakshman, Dr. K. Anand, Dr. Kiran Goswami et al | ||
Barriers in Polio Eradication | 2001 | Dr. N. K. Arora | Dr. M. Lakshman, Dr. A. K. Patwari, Dr. Kiran Goswami et al | ||
Family Health Awareness Campaign- Coverage Evaluation | 2000 | Dr. N. K. Arora | Dr. M. Lakshman, Dr. K. Anand, Dr. Kiran Goswami et al | ||
World Safe | 2000 | Desmond K. Runyan | M. Beatriz Vizcarra, Sergio Muñoz, Marina Alarcón et al | ||
Community Prevalence of STD And HIV in Tamil Nadu A Probability Proportional to Size Cluster Survey | 2000 | Dr. Kurien Thomas | Dr. L. Jeyaseelan, Dr. A. Peedicayil, Dr. S.P. Thyagavajan et al | ||
Intensive Pulse Polio Immunization- Program Evaluation | 2000 | Dr. N. K. Arora | Dr. A. K. Patwari, Dr. K Anand, Dr. Kiran Goswami et al | ||
Pulse Polio Immunization Program- Program Evaluation: AIIMS IndiaCLEN | 1999 | Dr. N.K. Arora | Dr. A.K. Patwari, Dr. M. Lakshman, Ms. Sneh Rewal et al | ||
Family Health Awareness Campaign- Program evaluation | 1999 | Dr. N.K. Arora | Dr. A.K. Patwari, Dr. M. Lakshman, Ms. Sneh Rewal et al | ||
Pulse Polio Immunization Program- Program Evaluation | 1998 | Dr. N.K. Arora | Dr. A.K. Patwari, Dr. M. Lakshman, Ms. Sneh Rewal et al | ||
The IndiaCLEN invasive bacterial infection surveillance (IBIS) study The burden of vaccine preventable illness | 1996 | Dr. M.C. Steinhoff, Dr. K. Thomas | Dr. M. K. Lalitha, Dr. Bimal Das, Dr. Shally Awasthi et al | ||
PCV Impact Evaluation in India : Filling in the Gaps – INSPIRE(Streptococcus pneumonia infection in children ) | Terminate | ||||
The impact of complete immunization on cognition and schooling outcomes in children : a pilot study in India I-Cosmos(Early child development, immunization ) | Oct 2019 | ||||
Implementation research on Management of Possible Serious Bacterial Infection (PSBI) in young Infants (0-59 days) where referral is not feasible in 2 PHC areas of the Palwal District of Haryana(Newborn sepsis and management ) | July 2019 | ||||
Research Program to Emphasize Public Health significance of Childhood Pneumonia in India | March 2020 |
13,173 total views, 6 views today